




Vivo X200 FE 5G 12GB/512GB Blue (Blue Breeze) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Vivo X200 FE
Very compact. Very Pro
Stunning at first sight
X200 FE features a refreshed design with a sleek and compact body. Its ergonomic curves ensure superior comfort so every interaction feels natural and effortless.
One-handed mastery, no slips. Its compact design gives you the power you need without bulk to keep up with your dynamic lifestyle.
Unleash your creativity
50 MP ZEISS Super Telephoto Camera. The trapezoidal prism periscope features an M-shaped optical path design, making it more compact than traditional L-shaped versions, balancing high performance with a slimmer profile.
ZEISS Multifocal Portrait is perfect for both professional and personal moments. Define your own identity through your lens language and ZEISS’s different Bokeh styles.
Recreate the classic aesthetic with full-spectrum filters. Every photo you share on social media reveals a bit of your authentic style, subtly making a difference in your closest circle.
Defy physical limits
6500 mAh BlueVolt XXL Battery. The BlueVolt battery changes the game in mobile power by pushing boundaries with an energy density of 845 Wh/L.
90W Flash Charge. Experience uninterrupted creativity and superior performance all day long. A 10-minute charge provides up to 3 hours of video streaming: time limits are over.
Maximum performance engine
The high-performance processor MediaTek Dimensity 9300+ features the cutting-edge 4+4 all-big-core CPU architecture, developed by vivo and MediaTek in eight key areas to enhance performance, thermal control, and energy efficiency.
Designed to take care of your eyes
Thanks to our patented algorithm and the smart eye protection mode for low light conditions, it ensures effortless viewing whether you are watching series at night or reading in low light.
With a brightness of 5000 nits, it provides sharp visibility even under direct sunlight. Its 2160 Hz dimming protects your eyes for a more comfortable viewing experience at night.
It is equipped with reinforced protective glass and military-grade certifications to offer maximum screen protection and drop resistance.
Specifications:
| Product condition | New |
|---|---|
| Release date | Jul 5, 2025 |
| Brand | Vivo |
| Color | Blue |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 150.8 x 71.8 x 8 mm |
| Weight | 186 g |
| Screen dimensions | 6,3” |
| Screen type | AMOLED |
| Screen resolution | 1216 x 2640 p |
| Refresh rate | 120 Hz |
| High Dynamic Range | HDR10+ |
| Brightness | 5000 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.9, 23 mm wide angle, PDAF) + 50 MP (f/2.7, 70 mm periscope telephoto, PDAF, OIS, 3x optical zoom) + 8 MP (f/2.2, ultra wide angle); Laser AF, Zeiss optics, LED flash, panorama, HDR; Video: 4K@30/60 fps, 1080p@30/60/120 fps, gyro-EIS |
| Front camera resolution | 50 megapixels |
| Secondary camera | 50 MP (f/2.0, wide angle); HDR; Video: 4K, 1080p |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac/6), Dual band |
| Bluetooth Type | 5.4, A2DP, aptX HD, LE, LHDC |
| USB connection | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Audio connector | No |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 12 GB |
| Storage | 512 GB |
| Storage type | UFS 3.1 |
| Expandable memory | No |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 9300+ (4 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | Funtouch 15 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 6500 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 90 W |
| Flashlight | No |
| More information | * NFC function may vary depending on market/region |
| Energy Efficiency | B |
| EPREL ID | V2503 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2248247.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2248247_ES.pdf |
Specifications
| Estado del producto | Nuevo |
|---|---|
| Fecha de lanzamiento | 5 jul. 2025 |
| Marca | Vivo |
| Color | Azul |
| NFC | Sí |
| Bluetooth | Sí |
| Dimensiones | 150,8 x 71,8 x 8 mm |
| Peso | 186 g |
| Pantalla dimensiones | 6,3” |
| Tipo pantalla | AMOLED |
| Resolución de pantalla | 1216 x 2640 p |
| Frecuencia de refresco | 120 Hz |
| Alto Rango Dinámico | HDR10+ |
| Brillo | 5000 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.9, 23 mm gran angular, PDAF) + 50 MP (f/2.7, 70 mm teleobjetivo periscópico, PDAF, OIS, zoom óptico 3x) + 8 MP (f/2.2, ultra gran angular); AF láser, óptica Zeiss, flash LED, panorámica, HDR; Vídeo: 4K@30/60 fps, 1080p@30/60/120 fps, giro-EIS |
| Resolución cámara frontal | 50 megapíxeles |
| Cámara secundaria | 50 MP (f/2.0, gran angular); HDR; Vídeo: 4K, 1080p |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac/6), Doble banda |
| Tipo Bluetooth | 5.4, A2DP, aptX HD, LE, LHDC |
| Conexión USB | USB 2.0, USB On-The-Go |
| Conector de carga | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM Standby |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | NanoSIM |
| RAM | 12 GB |
| Almacenamiento | 512 GB |
| Tipo de almacenamiento | UFS 3.1 |
| Memoria ampliable | No |
| Procesador | Octa Core |
| Procesador | Mediatek Dimensity 9300+ (4 nm) |
| Sistema operativo | Android |
| Versión S.O. | 15 |
| Interfaz usuario | Funtouch 15 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | Sí |
| Barómetro | No |
| Capacidad batería | 6500 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Carga rápida W | 90 W |
| Linterna | No |
| Más información | * La función NFC puede variar dependiendo del mercado/región |
| Eficiencia Energética | B |
| ID EPREL | V2503 |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2248247.pdf |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2248247_ES.pdf |

