




Vivo V40 SE 80W 5G 8GB/256GB Silver (Titanium Silver) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Vivo V40 SE 80W 5G
Designed to live life more
Compact and lightweight with modern colors
Comfortable to hold and easy to carry, making it suitable for people who are always on the move. Additionally, the modern colors and its level of dust and water protection IP64 enhance the device’s aesthetics and overall capabilities, prioritizing both style and functionality.
Portraits with Aura Light
Incredible portraits are born from the play of light and shadows in the image. The Aura Light lighting system of the vivo V40 SE 80W has been meticulously designed to mimic studio lighting conditions and capture exceptional portraits in any lighting situation with natural skin tones and professional lighting levels.
AI Photography
AI simplifies photo editing and makes it an easy task within reach of any user. It processes photos effortlessly with automatic enhancements, allowing you to save time on editing.
AI will also assist you in your daily tasks with your documents. Retaking photos, recording, and sharing becomes simple and easy. It processes documents quickly, captures them anytime and anywhere, and shares them instantly.
Fast charging and large capacity battery
Thanks to the large capacity 5000 mAh battery, it is possible to use this product for longer without the hassle of frequent recharging. Additionally, the vivo V40 SE 80W supports 80W FlashCharge fast charging power, allowing you to charge 80% of your phone in approximately 30 minutes.
120 Hz Ultra Vision AMOLED Display
The 6.67" Dotch AMOLED display with 120 Hz offers smooth visual performance ideal for gaming, streaming, and daily use. The on-screen fingerprint scanning adds another layer of security without losing convenience, while the HBM brightness with 1200 nits provides readability under sunlight, clarity, and visibility in various lighting environments.
Specifications:
| Product condition | New |
|---|---|
| Release date | Nov 22, 2024 |
| Brand | Vivo |
| Color | Silver |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 163.23 x 75.93 x 7.95 mm |
| Weight | 190 g |
| Screen dimensions | 6,67” |
| Screen type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Refresh rate | 120 Hz |
| Brightness | 1800 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, (wide angle), 1/1.95", 0.8µm, PDAF) + 8 MP (f/2.2, 120˚, ultra wide angle); Ring-LED flash, panorama, HDR; Video: 1080p@30fps |
| Front camera resolution | 32 megapixels |
| Secondary camera | 32 MP (f/2.5, wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wifi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.1, A2DP, LE |
| USB Connection | USB 2.0, USB On-The-Go |
| Charging Connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio Connector | No |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage type | UFS 2.2 |
| Expandable via SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| Operating system | Android |
| OS version | 14 |
| User interface | Funtouch 14 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 80 W |
| Flashlight | No |
| More information | * NFC function may vary depending on market/region |
Specifications
| Product condition | New |
|---|---|
| Release date | Nov 22, 2024 |
| Brand | Vivo |
| Color | Silver |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 163.23 x 75.93 x 7.95 mm |
| Weight | 190 g |
| Screen dimensions | 6,67” |
| Screen type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Refresh rate | 120 Hz |
| Brightness | 1800 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, (wide angle), 1/1.95", 0.8µm, PDAF) + 8 MP (f/2.2, 120˚, ultra wide angle); Ring-LED flash, panorama, HDR; Video: 1080p@30fps |
| Front camera resolution | 32 megapixels |
| Secondary camera | 32 MP (f/2.5, wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wifi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.1, A2DP, LE |
| USB Connection | USB 2.0, USB On-The-Go |
| Charging Connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio Connector | No |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage type | UFS 2.2 |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| Operating system | Android |
| OS version | 14 |
| User interface | Funtouch 14 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 80 W |
| Flashlight | No |
| More information | * NFC function may vary depending on the market/region |

