Tv PHILIPS The Xtra 55" 55PML9008/12 Ambilight, MiniLED, Smart TV, 4K Ultra HD, TvOS
Impuestos incluidos. Shipping calculated at checkout
Descripción
Specs: | |
---|---|
Device Type | 55" Mini LED TV |
Screen type | Mini LED |
Screen size (cm/inch) | 139 cm / 55 " |
Measurements without base | 123.1 cm / 72.1 cm / 82 mm |
Image quality | UHD 4K |
3D | No |
3D Technology | No |
Ultra HD Premium | No |
HDR Type | Dolby Vision, HDR10, HDR10+, Hybrid Log-Gamma (HLG) |
Smart TV | Yeah |
Operating System | SAPHI |
Processor | Philips P5 |
Artificial intelligence | No |
Imaging team | |
---|---|
Resolution | 3840 x 2160 pixels |
Frequency | 120 Hz |
Frame rate (native frame rate) | 60 Hz |
Image optimization system | 98% DCI(BT2020 73%) |
Screen format | 16:09 |
LED backlight | Yeah |
LED Technology | Mini LED |
HDR | Dolby Vision|HDR10+|HLG|HDR10 |
Glow | 1000 cd/m² |
USB recorder | Yeah |
Reception | |
---|---|
Types of reception | DVB-T, DVB-T2 (H.264), DVB-T2 (H.264)265), DVB-C, DVB-C2, DVB-S, DVB-S2 |
WLAN ready | Yeah |
Integrated Satellite Tuner | Yeah |
DLNA certified | Yeah |
Equipment | |
---|---|
Screen Design | Flat |
HDMI-CEC | Yeah |
Ambilight | Yeah |
Ambilight version | 3 Faces |
DVD player | No |
EPG | Yeah |
Streaming services | Amazon Prime Video, DAZN, Netflix, Youtube |
Picture in Picture (PiP) | No |
Automatic channel search | Yeah |
Automatic calibration | Calman Ready |
Child lock | Yeah |
Hotel mode | No |
Special features | Light sensor |
Environmentally friendly | Yeah |
CI+ Certificate | Yeah |
Voice control | Yeah |
Compatible with the application | Yeah |
Chromecast built-in | No |
Sound | |
---|---|
Musical power | 40 W |
Sound effects | Dolby Digital MS12 v2.6.1 |
Sound system | 2 channels |
Subwoofer | No |
Connections + ports | |
---|---|
Connections | Bluetooth|Ethernet|HDMI|RJ-45|USB|USB 2.0|WiFi |
HDMI connectors | 4 |
USB ports | 3 |
USB version | USB 2.0 |
Internet friendly | Yeah |
Supported platform | Amazon Alexa, Google Assistant |
Internet Features | Smart TV, HbbTV |
Bluetooth | Yeah |
Wi-Fi | Yeah |
General characteristics | |
---|---|
SmartHome Scope | Smart TV |
System or system compatible | H.264, MPEG1, VP9, MPEG2, H.265, MPEG4, HEVC, AVI, MKV |
Color (by manufacturer) | Black |
VESA regulations | 300 x 300 mm |
Width without base | 123.1 cm |
Height without base | 72.1 cm |
Depth without base | 82 mm |
Measurements with base | 123.1 cm / 73.9 cm / 25.4 cm |
Width with base | 123.1 cm |
Tall with pedestal | 73.9 cm |
Depth with base | 25.4 cm |
Unsupported weight | 14.3 kg |
Weight with support | 14.6 kg |
Content | 55" Mini LED TV |
Series | 55PML9008/12 |
Energy consumption data (EU 2017/1369) | |
---|---|
Model identifier | 55PML9008/12 |
Energy efficiency class (EU 2017/1369) | F |
EU energy efficiency scale (EU 2017/1369) | AG |
Power consumption in ON mode (SDR) | 77 W |
Standard Duty Cycle (SDR) in kWh/1000 hours | 77 kWh |
Energy efficiency class (HDR) | G |
Power consumption in ON mode (HDR) | 158 W |
HDR consumption in kWh/1000 hours | 158 kWh |
Power consumption in stand-by mode | 0.3 W |
Electronic display type | TV |
Size ratio | 16:9 |
Screen resolution (pixels) | 3,840 x 2,160 |
Screen size (cm) | 139 cm |
Screen size (inches) | 55 " |
Visible screen area | 82.3 dm² |
Panel technology used | LED |
Automatic brightness control available | No |
Voice recognition sensor available | No |
Room presence sensor available | No |
Image refresh rate | 120 Hz |
Power supply type | Internal |
External standardized power supply included (standard name) | AC 220-240V (50/60Hz) |