




TCL 50 Pro 5G 8GB/512GB Blue (Midnight Blue) Dual SIM T803D
Impuestos incluidos. Shipping calculated at checkout
Description
TCL 50 Pro
Visual comfort
Take care of your eyes all day.
Get the best of both worlds. Enjoy a 6.8-inch FHD+ display at 120 Hz or dive into an e-reader-like immersion with enhanced eye care features.
An anti-glare screen and enhanced brightness levels to make reading easier when used outdoors. Forget eye strain thanks to its adaptable color temperature and brightness.
Your spiritual escape route.
Enjoy total immersion with Max Ink mode, which is toggled on and off with the NXTPAPER button. Make the most of your e-reader-like experience by silencing distractions and keeping essential apps always at hand.
AI-powered solutions
A productivity transformation to manage tasks without interruptions and enhance your creative experiences. Every day will be more productive thanks to the power of AI. The TCL 50 NXTPAPER 5G, with advanced Microsoft technology, boosts your productivity even more.
Text comprehension with AI. You will never feel lost or misunderstood again. Just select, drag, and transform the text into the answers you need.
Effortless creative writing with AI. Generate ideas, edit, and enhance your texts and ideas easily.
Capture with ease. Preserve every detail.
108 MP ultra pixel camera. Redefine beauty with the deepest details thanks to zoom, and explore creative new possibilities.
8 MP wide angle camera. Easily capture panoramic landscapes.
2 MP macro camera. Close-ups with full detail.
32 MP front camera. Stunning high-resolution selfies with 60% more light sensitivity.
Unbeatable power.
Offers the best performance for all your daily challenges thanks to its powerful 5G chipset and a 5010 mAh battery with 33 W fast charging.
Specifications:
Product condition | New |
---|---|
Brand | TCL |
Color | Blue |
NFC | Yes |
Bluetooth | Yes |
Dimensions | 167.6 x 75.5 x 8 mm |
Weight | 196 g |
Screen dimensions | 6,8" |
Screen type | IPS LCD |
Screen resolution | 1080 x 2460 p |
Refresh rate | 120 Hz |
Brightness | 550 nits |
Rear camera resolution | 108 megapixels |
Camera | 108 MP (f/1.8, wide angle, 1/1.67", 0.64μm, PDAF) + 8 MP (f/2.2, 120° ultra wide angle, 1/4.0", 1.12μm) + 2 MP (f/2.4, macro); LED Flash, HDR; Video: 1080p@30fps |
Front camera resolution | 32 megapixels |
Secondary camera | 32 MP (f/2.0, wide angle, 1/3.45", 0.64μm); HDR; Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
WiFi Type | 802.11 (a/b/g/n/ac), Direct, Dual band |
Bluetooth type | 5.3, A2DP, LE |
USB connection | USB 2.0 |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio Jack | 3.5 mm Jack |
ANT+ | No |
SIM Type | Dual SIM Standby |
SIM Type 1 | NanoSIM |
SIM Type 2 | e-SIM |
RAM | 8 GB |
Storage | 512 GB |
Expandable by SD card | Yes (in the second SIM slot) |
Expandable Memory | micro SD 2 TB |
Processor | Octa Core |
Processor | Mediatek Dimensity 6300 (6 nm) |
Operating system | Android |
OS version | 14 |
Emergency button | No |
Hands-free speaker | Yes |
Unlock | Fingerprint sensor, Face unlock |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Barometer | No |
Battery capacity | 5010 mAh |
Removable battery | No |
Includes charger? | No |
Fast charging W | 33 W |
Flashlight | Yes |
SAR Head | 1.69 W/kg |
Trunk SAR | 1.62 W/kg |
Limb SAR | 3.52 W/kg |
Repairability Index | 7,6 |
Specifications
Product condition | New |
---|---|
Brand | TCL |
Color | Blue |
NFC | Yes |
Bluetooth | Yes |
Dimensions | 167.6 x 75.5 x 8 mm |
Weight | 196 g |
Screen dimensions | 6,8" |
Screen type | IPS LCD |
Screen resolution | 1080 x 2460 p |
Refresh rate | 120 Hz |
Brightness | 550 nits |
Rear camera resolution | 108 megapixels |
Camera | 108 MP (f/1.8, wide angle, 1/1.67", 0.64μm, PDAF) + 8 MP (f/2.2, 120° ultra wide angle, 1/4.0", 1.12μm) + 2 MP (f/2.4, macro); LED Flash, HDR; Video: 1080p@30fps |
Front camera resolution | 32 megapixels |
Secondary camera | 32 MP (f/2.0, wide angle, 1/3.45", 0.64μm); HDR; Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
WiFi type | 802.11 (a/b/g/n/ac), Direct, Dual band |
Bluetooth type | 5.3, A2DP, LE |
USB connection | USB 2.0 |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio connector | 3.5 mm Jack |
ANT+ | No |
SIM Type | Dual SIM Standby |
SIM Type 1 | NanoSIM |
SIM Type 2 | e-SIM |
RAM | 8 GB |
Storage | 512 GB |
Expandable by SD card | Yes (in the second SIM slot) |
Expandable memory | micro SD 2 TB |
Processor | Octa Core |
Processor | Mediatek Dimensity 6300 (6 nm) |
Operating system | Android |
OS version | 14 |
Emergency button | No |
Hands-free speaker | Yes |
Unlock | Fingerprint sensor, Face unlock |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Barometer | No |
Battery capacity | 5010 mAh |
Removable battery | No |
Includes charger? | No |
Fast charging W | 33 W |
Flashlight | Yes |
Head SAR | 1.69 W/kg |
Trunk SAR | 1.62 W/kg |
Extremities SAR | 3.52 W/kg |
Repairability Index | 7,6 |
