





Samsung TQ48S90FAE 48" 4K Ultra HD OLED Smart TV
Taxes included. Shipping calculated at checkout
Description
Pure Colors and Infinite Contrast
Get ready for unprecedented visual immersion. The OLED technology of the Samsung TQ48S90FAE delivers perfect blacks, vibrant colors, and infinite contrast on its impressive 48-inch (121.9 cm) 4K Ultra HD display. Forget about annoying reflections thanks to its anti-reflective screen, and let yourself be enveloped by images with astonishing depth and realism, enhanced by Samsung Real Depth Enhancer.
Intelligence That Transforms Your Viewing
Equipped with the powerful NQ4 AI Gen3 processor, this Smart TV elevates every image to flawless 4K resolution, even when the source isn’t 4K, thanks to its advanced AI Upscale feature. Enjoy a wider range of colors and greater detail with HDR technologies such as HDR10+ Adaptive, HDR10+ Gaming, and Filmmaker Mode, which adapt the image to your surroundings. In addition, EyeComfort Mode automatically adjusts brightness to help protect your eyes.
Surround Sound That Connects You
You won’t just watch the action—you’ll feel it. With Dolby Atmos decoding and 2.1-channel audio with 40 W RMS power, sound flows around you, creating an immersive experience. Q-Symphony technology synchronizes your TV’s speakers with a compatible Samsung soundbar for perfectly harmonized audio, while Object Tracking Sound Lite places you at the center of the scene.
Your Smart Entertainment Hub
The Tizen operating system turns your TV into an intuitive, powerful multimedia hub. Access your favorite apps, browse the internet, and share content effortlessly thanks to Wi-Fi 5 (802.11ac) and Bluetooth 5.3. With support for Apple AirPlay 2, Multi View, and voice assistants such as Alexa, Google Assistant, and Bixby, you’ll have total control of your entertainment and smart home just one command away.
Unlimited Gaming Performance
For video game enthusiasts, the Samsung TQ48S90FAE is a true revolution. With a refresh rate of up to 144 Hz and Motion Xcelerator technology, you’ll enjoy ultra-smooth, blur-free motion. AMD FreeSync Premium, ALLM, and VRR eliminate tearing and stuttering, giving you a competitive edge. Dive into the Gaming Hub with features such as Ultra Wide Game and minimize lag for an unparalleled gaming experience.
A Design That Complements Your Space
Its elegant LaserSlim Design and ultra-slim profile make this TV a sophisticated centerpiece for any home. With its 4 Bezel-free design, the image comes to life from edge to edge, creating an infinite-screen feel. The center stand provides stability with a minimalist touch, and if you prefer to mount it on the wall, it is VESA-compatible (300 x 200 mm), blending seamlessly into any décor.
| Screen diagonal | 121.9 cm (48") |
|---|---|
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Refresh rate display support | 144 Hz |
| Screen diagonal | 120 cm |
| Anti-reflective screen | Yes |
| Tuner type | Analog and digital |
| Digital signal format | DVB-S2, DVB-C, DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Channel auto search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Installed operating system | Tizen |
| Apple AirPlay 2 compatible | Yes |
| On-screen playback of mobile device sound | Yes |
| HbbTV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) platform version | 2.0.4 |
| Far-field voice interaction | Yes |
| TV home mirroring | Yes |
| Universal guide | Yes |
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in decoders | Dolby Atmos |
| Audio preset descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Web browser | Yes |
| Product color | Black |
| VESA mount | Yes |
| Mounting panel interface | 300 x 200 mm |
| Year of introduction | 2025 |
| Bezel type | 4 Bezel-free |
| Stand type | Center stand |
| High Dynamic Range (HDR) | Yes |
| HDR technology (High Dynamic Range) | Filmmaker Mode, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Ambient mode | Yes |
| AI Upscale | Yes |
| TV Key compatibility | Yes |
| Image processing technology | Samsung Real Depth Enhancer |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Gaming features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, Mini Map Zoom, Surround Sound, Ultra Wide Game, Variable Refresh Rate (VRR) |
| SmartThings app compatibility | Yes |
| Tap View | Yes |
| Multi View function | Yes |
| Smart remote support | Yes |
| Number of HDMI ports | 4 |
| PC (D-Sub) | No |
| Number of USB 2.0 ports | 2 |
| Number of USB Type-A 3.2 Gen 1 (3.1 Gen 1) ports | 0 |
| Common Interface | Yes |
| Common Interface Plus (CI+) | Yes |
| Audio Return Channel (ARC) | Yes |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Digital audio, optical output | 1 |
| Number of RF ports | 4 |
| Common Interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice guide | Yes |
| Electronic program guide | Yes |
| On-screen display (OSD) | Yes |
| Number of OSD languages | 28 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption | 65 W |
| Energy consumption (idle) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1,000 hours | 65 kWh |
| Energy consumption (HDR) per 1,000 hours | 132 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy-saving mode | Yes |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | 4K AI Upscaling, AI Auto Game Mode, AI Energy Mode, Active Voice Amplifier Pro, Adaptive Sound Pro, Auto HDR Remastering, EyeComfort Mode, Karaoke Mode, LaserSlim Design, Object Tracking Sound Lite, Q-Symphony, Smart Calibration, Ultra Viewing Angle |
| Device width (with stand) | 1069.3 mm |
| Device depth (with stand) | 265.2 mm |
| Device height (with stand) | 685.9 mm |
| Weight (with stand) | 11.9 kg |
| Width (without stand) | 1069.3 mm |
| Depth (without stand) | 39.6 mm |
| Height (without stand) | 619.9 mm |
| Weight (without stand) | 10.6 kg |
| Stand width | 36.6 cm |
| Stand depth | 26.5 cm |
| Package width | 1202 mm |
| Package depth | 143 mm |
| Package height | 748 mm |
| Package weight | 16.5 kg |
| Desktop stand | Yes |
| Cables included | AC power |
| Remote control included | Yes |
| Remote control type | TM2560E |
| Processor | NQ4 AI Gen3 |
Specifications
| Screen diagonal | 121.9 cm (48") |
|---|---|
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Supports refresh rate display | 144 Hz |
| Display diagonal | 120 cm |
| Anti-reflective display | Yes |
| Tuner type | Analog and digital |
| Digital signal format | DVB-S2, DVB-C, DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Installed operating system | Tizen |
| Apple AirPlay 2 supported | Yes |
| On-screen playback of mobile device sound | Yes |
| HbbTV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) content broadcasting platform version | 2.0.4 |
| Far-field voice interaction | Yes |
| TV Home mirroring | Yes |
| Universal Guide | Yes |
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in decoders | Dolby Atmos |
| Audio preset descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Web browser | Yes |
| Product color | Black |
| VESA mounting | Yes |
| Mounting panel interface | 300 x 200 mm |
| Year of introduction | 2025 |
| Bezel type | 4-sided bezel-less |
| Stand type | Center stand |
| High Dynamic Range (HDR) | Yes |
| HDR technology (High Dynamic Range) | Filmmaker Mode, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Ambient mode | Yes |
| AI Upscale | Yes |
| TV Key compatibility | Yes |
| Image processing technology | Samsung Real Depth Enhancer |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Gaming features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, Mini Map Zoom, Surround Sound, Ultra Wide Game, Variable Refresh Rate (VRR) |
| SmartThings app compatibility | Yes |
| Tap View | Yes |
| Multi View function | Yes |
| Smart remote support | Yes |
| Number of HDMI ports | 4 |
| PC (D-Sub) | No |
| Number of USB 2.0 ports | 2 |
| Number of USB Type-A 3.2 Gen 1 (3.1 Gen 1) ports | 0 |
| Common Interface | Yes |
| Common Interface Plus (CI+) | Yes |
| Audio Return Channel (ARC) | Yes |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Digital audio, optical output | 1 |
| Number of RF ports | 4 |
| Common Interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice guide | Yes |
| Electronic programme guide | Yes |
| On-screen display (OSD) | Yes |
| Number of OSD languages | 28 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption | 65 W |
| Energy consumption (idle) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1,000 hours | 65 kWh |
| Energy consumption (HDR) per 1,000 hours | 132 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy-saving mode | Yes |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | 4K AI Upscaling, AI Auto Game Mode, AI Energy Mode, Active Voice Amplifier Pro, Adaptive Sound Pro, Auto HDR Remastering, EyeComfort Mode, Karaoke Mode, LaserSlim Design, Object Tracking Sound Lite, Q-Symphony, Smart Calibration, Ultra Viewing Angle |
| Device width (with stand) | 1069.3 mm |
| Device depth (with stand) | 265.2 mm |
| Device height (with stand) | 685.9 mm |
| Weight (with stand) | 11.9 kg |
| Width (without stand) | 1069.3 mm |
| Depth (without stand) | 39.6 mm |
| Height (without stand) | 619.9 mm |
| Weight (without stand) | 10.6 kg |
| Stand width | 36.6 cm |
| Stand depth | 26.5 cm |
| Package width | 1202 mm |
| Package depth | 143 mm |
| Package height | 748 mm |
| Package weight | 16.5 kg |
| Desktop stand | Yes |
| Cables included | AC power |
| Remote control included | Yes |
| Remote control type | TM2560E |
| Processor | NQ4 AI Gen3 |

