


Samsung Galaxy Tab S10 FE+ 13" 8GB/128GB 5G Gray (Gray) X626B
Taxes included. Shipping calculated at checkout
Description
Samsung Galaxy Tab S10 FEFE+
Circle to Search with Google
Stand out with an iconic look
Get inspired and express yourself with the elegant Galaxy Tab S10 FE and Tab S10 FE+ tablets with S Pen. The light-toned design details add a fresh touch, so your look gets noticed. Get yours in gray, silver, or blue.
A screen as big as your imagination
Dream big with the spacious 10.9" Galaxy Tab S10 FE, or go even further with the huge 13.1" Tab S10 FE+ display—the largest ever on a Galaxy Tab FE device.
Powerful performance
Create, study, and play with the superfast performance of the Exynos 1580 processor. Experience AI-powered innovation with practical productivity features. Multitask seamlessly with the generous memory on both models, and store more of what you love with support for microSD cards up to 2 TB.
Bright display. Smooth visuals
Enjoy a high-resolution, high-definition display with crisp details and smooth visuals at 90 Hz. Vision Booster keeps your view bright even outdoors, with up to 800 nits in High Brightness mode. Keep enjoying your on-screen content with low blue light for greater eye comfort.
Thin. Light. Fits perfectly
Take the Galaxy Tab S10 FE or Tab S10 FE+ wherever you go. Thin and lightweight, it fits effortlessly into your dynamic lifestyle—and your backpack—so you can take work and entertainment with you.
A 13 MP camera boosts resolution
Get ready for high-resolution photos and videos worthy of the spotlight. The upgraded 13 MP rear camera captures your world with greater clarity and detail, making your photos stand out.
Go outdoors. Stay protected
With IP68-rated water and dust resistance, the Galaxy Tab S10 FE and Tab S10 FE+ with S Pen are ready to join you on your next outdoor adventure.
Specifications
| Product condition | New |
|---|---|
| Release date | Apr 3, 2025 |
| Brand | Samsung |
| Color | Gray |
| Bluetooth | Yes |
| Dimensions | 300.6 x 194.7 x 6 mm |
| Weight | 668 g |
| Screen dimensions | 13,1" |
| Screen type | IPS LCD |
| Screen resolution | 1800 x 2880 p |
| Refresh rate | 90 Hz |
| Rear camera resolution | 13 megapixels |
| Camera | 13 MP (f/2.0, wide angle); Video: 4K@30fps, 1080p@30fps |
| Front camera resolution | 12 MP |
| Secondary camera | 12 MP (f/2.4, ultra wide angle); Video: 4K@30fps, 1080p@30fps |
| GSM | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi type | 802.11 (a/b/g/n/ac/ax), Direct, Tri-band |
| Bluetooth type | 5.3, A2DP, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Audio connector | No |
| SIM Type | DualSIM |
| SIM Type 1 | NanoSIM |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable by SD card | Yes (dedicated slot) |
| Expandable memory | micro SD 2 TB |
| Processor | Octa Core |
| Processor | Exynos 1580 (4 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | One UI 7 |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Removable battery | No |
| Battery capacity | 10090 mAh |
| Includes charger? | No |
| Fast charging W | 45 W |
| Trunk SAR | 0.842 W/kg |

