



Rugged Smartphone RugOne Xever 7 by Ulefone 5G 12GB/512GB Black Dual SIM
Taxes included. Shipping calculated at checkout
Description
XEVER 7: Endless Power with a Swappable Battery
The Rugone Xever 7 stands out in a market where almost all smartphones have sealed batteries. Its removable battery makes it ideal for professionals, travelers, and demanding users who need a device they can rely on. With two 5,550 mAh batteries included in the box, you can keep using your phone for hours without relying on power outlets. Swap one battery for the other in seconds and keep working without turning off the device.
It also includes a 4-in-1 charging station that makes everyday life easier: charge your phone, recharge the spare battery, store it safely, and use its adjustable stand to keep your device in view. A setup designed for those who want true battery life and total convenience.
Power that keeps up with you
Forget the stress of running out of battery: the Xever 7 features a removable 5,550 mAh battery and comes with two batteries included, so you can swap them whenever you like without turning off the device.
Thanks to “hot-swap” technology, you can replace the battery in under 180 seconds without interruption or restarting. The phone briefly enters power-saving mode while keeping your data running in the background.
Plus, it’s built to last: each cell withstands up to 1,000 charge cycles, according to internal testing.
4-in-1 charging station: charge, store, and display
Say goodbye to chargers scattered everywhere: with the 4-in-1 Charging Station included in the box, you can:
wirelessly charge your phone using Pogo pins,
recharge and store your spare battery,
-
keep your Xever 7 on an adjustable stand so it is always visible.
This stand is elegant, compact, and functional, designed to simplify your desk or home.
Robust, reliable performance
Display: 6.67″ AMOLED with a 120 Hz refresh rate, 2400 × 1080 resolution, and peak brightness of up to 2200 nits, ideal for use even in sunlight.
Processor: MediaTek Dimensity 7025 (8 cores), offering an excellent balance of power and efficiency.
Memory: 12 GB RAM + 512 GB storage, expandable via microSD up to 2 TB, so you can store everything you need without worrying about space.
Operating system: Pure Android 15, with no intrusive ads.
Borderless connectivity with E-SIM
Stay connected wherever you are. Thanks to e-SIM compatibility, the Xever 7 lets you activate mobile lines without a physical SIM card, making it ideal for travel, switching carriers, or using multiple lines. Support for 5G on both SIMs (nano + eSIM) ensures speed and flexibility.
Powerful, versatile cameras
50 MP main rear camera with optical image stabilization (OIS) + 64 MP night vision camera + 50 MP ultra-wide-angle camera.
32 MP front camera, ideal for detailed selfies and video calls.
Advanced features: night mode, 2K video at 30 fps, and more.
Extreme durability
The Xever 7 is a true all-terrain device:
IP68 / IP69K certification guarantees resistance to water, dust, and demanding drops. Meets the MIL-STD-810H military standard, designed for harsh environments.
Smart power and charging
Fast charging via USB-C at 33 W (PD), to recharge quickly.
Charging via Pogo Pin (18 W) from the included charging dock.
Reverse wired charging (up to 10 W), so you can use your phone as a power bank when needed.
Specifications:
| General information | |
|---|---|
| Operating system | Android |
| OS S version | 15 |
| Product condition | New |
| Release date | 11-11-2025 |
| Design and dimensions | |
|---|---|
| Color | Black |
| Dimensions | 173,6 x 84,4 x 14,1 mm |
| Weight | 325 g |
| Water and dust resistance | IP68 |
| Military certification | MIL-STD-810H |
| Screen | |
|---|---|
| Screen dimensions | 6,67" |
| Screen type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Screen protection | Corning Gorilla Glass 3 |
| Refresh rate | 120 Hz |
| Brightness | 2200 nits |
| Hardware and performance | |
|---|---|
| Processor | Mediatek Dimensity 7025 (6 nm) |
| Processor cores | Octa-core |
| RAM | 12 GB |
| Expandable memory | MicroSDXC |
| Expandable via SD card | Yes (dedicated slot) |
| Storage | 512 GB |
| Storage type | UFS 3.1 |
| Camera and multimedia | |
|---|---|
| Camera | 50 MP (f/1.9, wide, 1.0µm, PDAF, OIS) + 64 MP (f/1.8, night vision, 4 infrared lights) + 50 MP (f/2.2, 117˚, ultrawide, 0.64µm); Dual-LED flash, HDR, panorama; Video: 1440p@30fps, 1080p@30fps |
| Secondary camera | 32 MP (f/2.5, wide, 0.7µm); Video: 1080p@30fps |
| Rear camera resolution | 64 megapixels |
| Speakerphone | Yes |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Connectivity and networks | |
|---|---|
| Wi-Fi type | 802.11 (a/b/g/n/ac), Dual-band |
| Bluetooth type | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network connection | 5G |
| GPS type | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| SIM type | Dual SIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| USB connection | USB 2.0 |
| SIM 2 type | NanoSIM |
| Battery and charging | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 5550 mAh |
| Removable battery | Yes |
| Fast charging | Yes |
| Sensors and health | |
|---|---|
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Features and extras | |
|---|---|
| Unlocking | Fingerprint sensor |
Specifications
| General information | |
|---|---|
| Operating system | Android |
| OS version S. | 15 |
| Product condition | New |
| Release date | 11-11-2025 |
| Design and dimensions | |
|---|---|
| Color | Black |
| Dimensions | 173,6 x 84,4 x 14,1 mm |
| Weight | 325 g |
| Water and dust resistance | IP68 |
| Military certification | MIL-STD-810H |
| Screen | |
|---|---|
| Screen dimensions | 6,67" |
| Screen type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Screen protection | Corning Gorilla Glass 3 |
| Refresh rate | 120 Hz |
| Brightness | 2200 nits |
| Hardware and performance | |
|---|---|
| Processor | MediaTek Dimensity 7025 (6 nm) |
| Processor cores | Octa-core |
| RAM | 12 GB |
| Expandable memory | MicroSDXC |
| Expandable via SD card | Yes (dedicated slot) |
| Storage | 512 GB |
| Storage type | UFS 3.1 |
| Camera and multimedia | |
|---|---|
| Camera | 50 MP (f/1.9, wide, 1.0µm, PDAF, OIS) + 64 MP (f/1.8, night vision, 4 infrared lights) + 50 MP (f/2.2, 117˚, ultrawide, 0.64µm); Dual-LED flash, HDR, panorama; Video: 1440p@30fps, 1080p@30fps |
| Secondary camera | 32 MP (f/2.5, wide, 0.7µm); Video: 1080p@30fps |
| Rear camera resolution | 64 megapixels |
| Speakerphone | Yes |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Connectivity and networks | |
|---|---|
| Wi-Fi type | 802.11 (a/b/g/n/ac), Dual-band |
| Bluetooth type | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network connection | 5G |
| GPS type | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| SIM type | Dual SIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| USB connection | USB 2.0 |
| SIM 2 type | NanoSIM |
| Battery and charging | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 5550 mAh |
| Removable battery | Yes |
| Fast charging | Yes |
| Sensors and health | |
|---|---|
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Features and extras | |
|---|---|
| Unlocking | Fingerprint sensor |










