




Realme GT 7 Pro 5G 12GB/512GB Gray (Galaxy Grey) Dual SIM
Impuestos incluidos. Shipping calculated at checkout
Description
Realme GT 7 Pro
First Snapdragon 8 Elite processor
Unexplored Power of a Higher Level
Snapdragon® 8 Elite. Qualcomm's most powerful chip, built on an advanced 3 nm TSMC process, features Qualcomm's first dual-core architecture, delivering high performance and low power consumption.
Unexplored AI Creations
AI Sketch to Image. Generates different styles from your drawings.
AI Motion Deblur. Restores clarity to every incredible movement.
AI Eraser 2.0. The smartest mode to remove unwanted objects.
AI Night Vision Mode. Discover the night in all its splendor.
Capture Unexplored Moments
Triple flagship Sony camera. No matter the distance or time of day, every photo is a true work of art.
With the snapshot engine featuring AI DMotion developed by Realme, the shutter speed can reach up to 1/10266 s.
Take photos from a great distance and get sharp results with the ultra-clear algorithm with AI zoom.
Unexplored Vision Technology
RealWorld Eco Display. The Eco OLED Plus technology makes its debut in a flat flagship.
Protect your eyes with light quality equivalent to natural.
- Full brightness DC Dimming
- Adaptive Tone
- AI Eye Protection
Unlimited Power, Boundless Exploration
6500 mAh Titan Battery. The largest silicon and carbon anode battery in the industry.
120W Ultra-fast charging. 14 min to charge to 50%.
Specifications:
Product condition | New |
---|---|
Brand | Realme |
Color | Gray |
NFC | Yes |
Bluetooth | Yes |
Dimensions | 162.5 x 76.9 x 8.6 mm |
Weight | 222.8 g |
Screen dimensions | 6,78" |
Screen type | LTPO AMOLED |
Screen resolution | 1264 x 2780 p |
Screen protection | Corning Gorilla Glass 7i |
Refresh rate | 120 Hz |
High Dynamic Range | HDR10+ |
Brightness | 6500 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 24 mm wide angle, multidirectional PDAF, OIS) + 50 MP (f/2.7, 73 mm telephoto, multidirectional PDAF, OIS, 3x optical zoom) + 8 MP (f/2.2, 16 mm, 112° ultra wide angle); Dual LED Flash, HDR, Panorama; Video: 8K, 4K, 1080p |
Front camera resolution | 16 megapixels |
Secondary camera | 16 MP (f/2.5, 25 mm wide angle, 1/3.09", 1.0μm); Panorama; Video: 1080p@30/60 fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
WiFi Type | 802.11 (a/b/g/n/ac/6/7), Direct, Dual band |
Bluetooth type | 5.4, A2DP, aptX HD, LE, LHDC |
USB connection | USB-C, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
Audio Jack | No |
ANT+ | No |
SIM Type | Dual SIM Standby |
SIM Type 1 | NanoSIM |
SIM Type 2 | NanoSIM |
RAM | 12 GB |
Storage | 512 GB |
Storage type | UFS 4.0 |
Expandable Memory | No |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
Operating system | Android |
OS version | 15 |
User interface | Realme UI 6.0 |
Emergency button | No |
Hands-free speaker | Yes |
Unlock | Fingerprint sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Barometer | No |
Battery capacity | 6500 mAh |
Removable battery | No |
Includes charger? | No |
Fast charging W | 120 W |
Flashlight | No |
Repairability Index | 8,0 |
Specifications
Product condition | New |
---|---|
Brand | Realme |
Color | Gray |
NFC | Yes |
Bluetooth | Yes |
Dimensions | 162.5 x 76.9 x 8.6 mm |
Weight | 222.8 g |
Screen dimensions | 6,78" |
Screen type | LTPO AMOLED |
Screen resolution | 1264 x 2780 p |
Screen protection | Corning Gorilla Glass 7i |
Refresh rate | 120 Hz |
High Dynamic Range | HDR10+ |
Brightness | 6500 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 24 mm wide angle, multidirectional PDAF, OIS) + 50 MP (f/2.7, 73 mm telephoto, multidirectional PDAF, OIS, 3x optical zoom) + 8 MP (f/2.2, 16 mm, 112° ultra wide angle); Dual LED Flash, HDR, Panorama; Video: 8K, 4K, 1080p |
Front camera resolution | 16 megapixels |
Secondary camera | 16 MP (f/2.5, 25 mm wide angle, 1/3.09", 1.0μm); Panorama; Video: 1080p@30/60 fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
WiFi type | 802.11 (a/b/g/n/ac/6/7), Direct, Dual band |
Bluetooth type | 5.4, A2DP, aptX HD, LE, LHDC |
USB connection | USB-C, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
Audio connector | No |
ANT+ | No |
SIM Type | Dual SIM Standby |
SIM Type 1 | NanoSIM |
SIM Type 2 | NanoSIM |
RAM | 12 GB |
Storage | 512 GB |
Storage type | UFS 4.0 |
Expandable memory | No |
Processor | Octa Core |
Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
Operating system | Android |
OS version | 15 |
User interface | Realme UI 6.0 |
Emergency button | No |
Hands-free speaker | Yes |
Unlock | Fingerprint sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | Yes |
Barometer | No |
Battery capacity | 6500 mAh |
Removable battery | No |
Includes charger? | No |
Fast charging W | 120 W |
Flashlight | No |
Repairability Index | 8,0 |
