




Realme 14X 5G 6GB/256GB Black (Carbon Black) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Realme 14x 5G
Powered by NEXT AI
Thin design
The design is thin and light while providing a comfortable hand feel. The corners, polished to a rounded shape, offer great ergonomic comfort and a secure grip during use.
Switch to clarity
50 MP AI camera. Capture every last detail.
300% ultra-volume mode. Clear sound even in noisy environments
Switch to fast
The Dimensity 6300 processor offers excellent 5G performance, with a 5G download speed of up to 3.3 Gb/s: 40% faster in urban areas and 30% faster in suburban areas than competitors.
Smooth viewing with eye protection
The screen supports a refresh rate of up to 120 Hz to deliver a smooth viewing experience. Additionally, with 10 different eye care modes, it protects eye health throughout the day.
All-day battery
Stay connected day and night! The phone is equipped with a large 5000 mAh battery, ensuring all-day use so you can forget about charging your phone during work or leisure trips.
Switch to rugged
No more worries about accidental drops. This device features advanced protection Armorshell™ and has passed military-grade impact resistance testing, resulting in exceptional drop protection.
Water and dust resistance IP64. Even after exposure to raindrops, sprays, or splashes, the device continues to function satisfactorily.
Specifications:
| Product condition | New |
|---|---|
| Release date | Jan 24, 2025 |
| Brand | Realme |
| Color | Black |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 165.7 x 76.2 x 7.9 mm |
| Weight | 190 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Refresh rate | 120 Hz |
| Brightness | 625 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, 27 mm wide angle, 1/2.88", 0.61 μm, PDAF); LED Flash, HDR, Panorama; Video: 1080p@30fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.3, A2DP, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio connector | 3.5 mm Jack |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM Type 1 | NanoSIM |
| SIM Type 2 | NanoSIM |
| RAM | 6 GB |
| Storage | 256 GB |
| Expandable via SD Card | Yes (in the second SIM slot) |
| Expandable memory | MicroSDXC |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 6300 (6 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | Realme UI 6.0 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 15 W |
| Flashlight | Yes |
| More information | * NFC function may vary depending on market/region |
| Energy Efficiency | A |
| EPREL ID | RMX3943 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2278377.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2278377_ES.pdf |
| Repairability Index | 8 |
Specifications
| Product condition | New |
|---|---|
| Release date | Jan 24, 2025 |
| Brand | Realme |
| Color | Black |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 165.7 x 76.2 x 7.9 mm |
| Weight | 190 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Refresh rate | 120 Hz |
| Brightness | 625 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, 27 mm wide angle, 1/2.88", 0.61 μm, PDAF); LED Flash, HDR, Panorama; Video: 1080p@30fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.3, A2DP, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio connector | 3.5 mm Jack |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 6 GB |
| Storage | 256 GB |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | MicroSDXC |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 6300 (6 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | Realme UI 6.0 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 15 W |
| Flashlight | Yes |
| More information | * NFC function may vary depending on the market/region |
| Energy Efficiency | A |
| EPREL ID | RMX3943 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2278377.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2278377_ES.pdf |
| Repairability Index | 8 |

