




Oppo A5 Pro 5G 8GB/256GB Black (Black Brown) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Oppo A5 Pro 5G
Built to last
Design
Thanks to its bionic cushioning that acts like an airbag to protect its essential components, a sturdy aluminum cover for the motherboard, and glass that is 160% more shock-resistant, the phone has passed 14 military-grade tests to guarantee unmatched reliability that never lets you down.
Display and sound
Ultra-bright 1000 nits display. Its high-end 120 Hz screen with extreme smoothness maintains brightness and visibility even in intense sunlight conditions. So you can sunbathe without missing a thing.
Enjoy your favorite videos, music, or games like never before with the most immersive stereo audio experience of your life. And in noisy environments, forget about the noise thanks to the 3X volume boost option.
Performance
AI LinkBoost 2.0. The network optimization algorithm is perfectly integrated into the hardware to achieve unmatched network performance. You’ll enjoy a strong, reliable, and smooth signal even in the most demanding environments, such as train stations, stadiums, or shopping centers, as well as in areas with weak signal strength like the countryside or desert.
MediaTek Dimensity 6300 processor. Advanced 6nm processing technology ensures your device performs better and faster with reduced power consumption, so you can enjoy demanding tasks like gaming or video playback without worrying about battery level.
Long battery life
Large 5800 mAh battery. A phone with power squared: a big battery with more than enough charge for a full day and built to perform like new for over four years.
SUPERVOOC 45W fast charging. Ultra-fast charging that takes you from zero to full in minutes, so your phone can keep up with you both at work and during your free time.
Dive into the details
Ultra-clear 50 MP camera. The high-resolution mode of the ultra-clear main camera lets you capture breathtaking images with every detail, so you can immortalize every moment with the highest quality.
The main camera and a 2 MP bokeh lens come together to create stunning portraits with the blurred background typical of professional cameras. Ideal for stylishly capturing your parties with friends or family evenings in flawless snapshots.
The new Dual-View feature lets you record a video using the front and rear cameras at the same time to capture your reactions to live events or share both your face and the scenery in your travel vlog.
Specifications:
| Product condition | New |
|---|---|
| Release date | Mar 10, 2025 |
| Brand | Oppo |
| Color | Black |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 164.82 x 75.53 x 7.76 mm |
| Weight | 194 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Screen protection | Corning Gorilla Glass 7i |
| Refresh rate | 120 Hz |
| Brightness | 1000 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, wide angle, PDAF) + 2 MP (f/2.4, depth); LED Flash, HDR, Panorama; Video: 1080p@30/60fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (f/2.0, wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.3, A2DP, aptX HD, LE |
| USB connection | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Audio connector | No |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM Type 1 | NanoSIM |
| SIM Type 2 | NanoSIM |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage type | UFS 2.2 |
| Expandable memory | MicroSDXC |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 6300 (6 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | ColorOS 15 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5800 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 45 W |
| Flashlight | No |
| More information |
* The NFC function may vary depending on the market or region |
| Energy Efficiency | A |
| EPREL ID | CPH2695 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2245886.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2245886_ES.pdf |
| Head SAR | 0.990 W/kg |
| Trunk SAR | 1.226 W/kg |
| Limb SAR | 2.958 W/kg |
| Repairability Index | 7,3 |
Specifications
| Product condition | New |
|---|---|
| Release date | Mar 10, 2025 |
| Brand | Oppo |
| Color | Black |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 164.82 x 75.53 x 7.76 mm |
| Weight | 194 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Screen protection | Corning Gorilla Glass 7i |
| Refresh rate | 120 Hz |
| Brightness | 1000 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, wide angle, PDAF) + 2 MP (f/2.4, depth); LED Flash, HDR, Panorama; Video: 1080p@30/60fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (f/2.0, wide angle); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.3, A2DP, aptX HD, LE |
| USB connection | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Audio connector | No |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage type | UFS 2.2 |
| Expandable memory | MicroSDXC |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 6300 (6 nm) |
| Operating system | Android |
| OS version | 15 |
| User interface | ColorOS 15 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5800 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 45 W |
| Flashlight | No |
| More information | * The NFC function may vary depending on the market or region |
| Energy Efficiency | A |
| EPREL ID | CPH2695 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2245886.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2245886_ES.pdf |
| Head SAR | 0.990 W/kg |
| Trunk SAR | 1.226 W/kg |
| Limb SAR | 2.958 W/kg |
| Repairability Index | 7,3 |

