




Oppo A40 4G 6GB/128GB White (Starlight White) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Oppo A40
One Step Ahead
Better design
Forget about everyday drops and bumps completely. This phone has passed rigorous durability tests, including shock and drop resistance.
Caught in a downpour? Spilled soup or tea? Don’t panic. This phone resists different types of liquids, so it won’t suffer any functional damage, no matter what spills on it.
Better screen and sound
Whether you're reading, taking photos, or browsing your social media, this 1000-nit ultra-bright screen will remain visible even under the brightest sunlight.
With the Splash Touch feature, the phone will keep responding even if your hands are wet or droplets have fallen on the screen.
Are kids screaming, the train packed with people, or construction in full swing? Ultra volume mode lets you hear calls clearly, even with lots of background noise, with up to 300% more volume.
Better performance
From 0% to 50% in just 30 minutes, completely safely.9 This 45 W SUPERVOOC fast charging is more than fast, faster than fast, and super safe. Our unique SUPERVOOC technology automatically detects cable and adapter compatibility so you can charge your phone worry-free.
This 5100 mAh battery is not only large. It also lasts, operating at least at 80% capacity of a new one after more than four years of use. That’s worth celebrating!
When you need reliable performance, you need a mobile platform to match. The new Snapdragon® 6s 4G Gen1 mobile platform will enhance your experience at all times with this phone.
Best camera
The ultra-sharp 50 MP camera has a default 12.5 MP mode for ultra-sharp photos with excellent photosensitivity. Plus, you’ll make the most of your storage space. Want higher resolution photos? Then switch to 50 MP.
The super-intelligent AI image retouching feature enhances photos taken with the 5 MP front camera on an adjustable scale, so you have full control over your look and can retouch your appearance as you wish.
Records from the front and rear cameras simultaneously and thanks to Dual-View Video they will automatically merge into a single video, allowing you to share more perspectives.
Specifications:
| Product condition | New |
|---|---|
| Brand | Oppo |
| Color | White |
| Bluetooth | Yes |
| Dimensions | 165.7 x 76.1 x 7.7 mm |
| Weight | 186 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Screen protection | Panda glass |
| Refresh rate | 90 Hz |
| Brightness | 1000 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8; FOV: 76°) + 5P lenses (autofocus; open-loop motor); Night Mode, Slow Motion, Extra HD; Video: 1080p@30 fps, 720p 30 fps, Slow Motion, Time-lapse |
| Front camera resolution | 5 megapixels |
| Secondary camera | 5 MP (f/2.2; FOV: 78°; 3P lenses; fixed focus); Video: Up to 1080/720p@30 fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| Wifi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth type | 5.0, A2DP, aptX HD, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio connector | 3.5 mm Jack |
| ANT+ | No |
| SIM Type | Dual SIM Standby |
| SIM Type 1 | NanoSIM |
| SIM Type 2 | NanoSIM |
| RAM | 6 GB |
| Storage | 128 GB |
| Storage type | eMMC 5.1 |
| Expandable via SD Card | Yes (in the second SIM slot) |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 6s 4G Gen1 |
| Operating system | Android |
| OS version | 13 |
| User interface | ColorOS 14 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5100 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 45 W |
| Flashlight | No |
| More information | * NFC function may vary depending on market/region |
Specifications
| Product condition | New |
|---|---|
| Brand | Oppo |
| Color | White |
| Bluetooth | Yes |
| Dimensions | 165.7 x 76.1 x 7.7 mm |
| Weight | 186 g |
| Screen dimensions | 6,67" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1604 p |
| Screen protection | Panda glass |
| Refresh rate | 90 Hz |
| Brightness | 1000 nits |
| Rear camera resolution | 50 megapixels |
| Camera | 50 MP (f/1.8; FOV: 76°) + 5P lenses (autofocus; open-loop motor); Night Mode, Slow Motion, Extra HD; Video: 1080p@30 fps, 720p 30 fps, Slow Motion, Time-lapse |
| Front camera resolution | 5 megapixels |
| Secondary camera | 5 MP (f/2.2; FOV: 78°; 3P lenses; fixed focus); Video: Up to 1080/720p@30 fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| WiFi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth type | 5.0, A2DP, aptX HD, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio connector | 3.5 mm Jack |
| ANT+ | No |
| SIM Type | DualSIM Standby |
| SIM Type 1 | NanoSIM |
| SIM Type 2 | NanoSIM |
| RAM | 6 GB |
| Storage | 128 GB |
| Storage type | eMMC 5.1 |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 6s 4G Gen1 |
| Operating system | Android |
| OS version | 13 |
| User interface | ColorOS 14 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5100 mAh |
| Removable battery | No |
| Includes charger? | No |
| Fast charging W | 45 W |
| Flashlight | No |
| More information | * NFC function may vary depending on the market/region |

