



Motorola Moto G14 4GB/128GB Blue (Sky Blue) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Motorola Moto G14
Details that stand out and surround you
More to see
6.5" ultra-wide display. The 20:9 aspect ratio lets you see more by scrolling less on a spectacular screen. Switch the screen to an amber color to read and scroll through content without straining your eyes. The Hole-in-Display (HiD) design provides more space to work and play, and fewer bezels.
Immerse yourself in Dolby Atmos® sound while Motorola's spatial sound surrounds you with more clarity at higher volumes. Enjoy incredible sounds anytime, alone or with company, through stereo speakers or headphones.
Keep doing what you love longer thanks to the powerful 5000 mAh battery. And, when you need it, get hours of battery in minutes with TurboPower charging.
Adjust the perspective
Take amazing photos in any light thanks to the 50 MP camera system. Capture professional photos with a 50 MP camera system enhanced by Quad Pixel technology with light sensor. Get close to the subject with Macro Vision and see details that a standard lens couldn't. Take ready-to-post selfies on your social media with the 8 MP front camera, and get tons of "likes".
Make your photos stand out with the thousands of innovative camera features. Take photos at different exposure values and let the camera combine the best elements so the results are better in terms of lighting and details.
Specifications:
Product condition | New |
---|---|
Brand | Motorola |
Color | Blue |
Bluetooth | Yes |
Dimensions | 161.5 x 73.8 x 8 mm |
Weight | 177 g |
Screen dimensions | 6,5 " |
Screen type | IPS LCD |
Screen resolution | 1080 x 2400 p |
Screen protection | Panda glass |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, wide angle, 0.64μm, PDAF) + 2 MP (f/2.4, macro); LED Flash, HDR, Panorama; Video: 1080p@30fps |
Front camera resolution | 8 MP |
Secondary camera | 8 MP (f/2.0, wide angle, 1/4", 1.12μm); Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 4G |
Wifi Type | 802.11 (a/b/g/n/ac), Dual Band |
Bluetooth Type | 5.0, A2DP, LE |
USB connection | USB 2.0 |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, GALILEO |
Audio connector | 3.5 mm Jack |
ANT+ | No |
SIM Type | DualSIM |
SIM Type 1 | NanoSIM |
SIM Type 2 | NanoSIM |
RAM | 4 GB |
Storage | 128 GB |
Storage type | UFS 2.2 |
Expandable by SD card | Yes (dedicated slot) |
Expandable memory | micro SD 1 TB |
Processor | Octa Core |
Processor | Unisoc Tiger T616 (12 nm) |
Operating system | Android |
OS version | 13 |
Emergency button | No |
Radio | FM |
Hands-free speaker | Yes |
Unlock | Fingerprint sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Electronic compass | No |
Barometer | No |
Battery capacity | 5000 mAh |
Removable battery | No |
Includes charger? | Yes |
Fast charging W | 15 W |
Flashlight | Yes |
SAR Head | 0,710 W/kg |
SAR Torso | 1,110 W/kg |
SAR Limbs | 2,880 W/kg |
Repairability Index | 6,6 |
Specifications
