







Honor X7 4G 4GB/128GB Black (Midnight Black) Dual SIM
Taxes included. Shipping calculated at checkout
Description
Honor X7
Battery always full

Enjoy more time enjoying
The large 5000 mAh battery offers you 20 hours of online video playback or 49 hours of uninterrupted audio calls. The Honor X7 will be at your disposal when you need it. Honor SuperCharge 22.5 W allows you to watch videos for 3 hours after just 10 minutes of charging. Your Honor X7 will spend more time in your hands and less plugged into the battery.

See more, see better
The Honor FullView 6.74-inch display offers you an immersive experience, as if you were enjoying it firsthand in a movie theater. Additionally, with a refresh rate of up to 90 Hz, it optimizes content viewing, which is delivered without delay. The phone has TÜV Rheinland certification for blue light reduction, which helps protect your eyes.

Honor RAM Turbo. More than it seems
The smart memory expansion technology improves the 4 GB memory, for example, of the Honor X7 by about 2 GB to an equivalent capacity of 6 GB, allowing it to run more applications smoothly. Thanks to the efficient 6 nm Qualcomm Snapdragon 680 chip in performance. The Honor X7 enables seamless interaction, both for multimedia content and gaming.

Specifications:
| Product condition | New |
|---|---|
| Brand | Honor |
| Color | Black |
| NFC | Yes |
| Bluetooth | Yes |
| Dimensions | 167.6 x 77.2 x 8.6 mm |
| Weight | 198 g |
| Screen dimensions | 6,74" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1600 p |
| Refresh rate | 90 Hz |
| Rear camera resolution | 48 megapixels |
| Camera | 48 MP (f/1.8, PDAF) + 5 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4); LED flash, HDR, panorama; Video: 1080p@30fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (f/2.0); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network Connection | 4G |
| WiFi Type | 802.11 (a/b/g/n/ac), Direct, Dual Band, Hotspot |
| Bluetooth Type | 5.1, A2DP, LE |
| USB Connection | USB 2.0, USB On-The-Go |
| Charging Connector | USB-C |
| GPS | A-GPS, BDS |
| Audio Connector | 3.5 mm Jack |
| ANT+ | No |
| SIM Type | DualSIM |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 4 GB |
| Storage | 128 GB |
| Storage type | eMMC 5.1 |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | MicroSDXC |
| Processor | Octa Core |
| Processor | Qualcomm Snapdragon 680 4G (6 nm) |
| Operating system | Android |
| OS version | 11 |
| User interface | Magic UI 4.2 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Fingerprint sensor |
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Includes charger? | Yes |
| Fast charging W | 22.5 W |
| Flashlight | No |
| SAR Head | 0.85 W/kg |
| SAR Torso | 1.21 W/kg |
| SAR Limbs | 2.95 W/kg |
| Repairability Index | 8,1 |
Specifications

