




Google Pixel 9 Pro XL 5G 16GB /128GB Beige (Porcelain) Dual SIM
Impuestos incluidos. Shipping calculated at checkout
<tc>Description</tc>
Google Pixel 9 Pro XL
Pure magic, Pro level
A careful design
Pixel 9 Pro, with its new and improved design, features a smooth matte glass back panel, a sleek dual-finish camera viewfinder, and a brushed metal frame that feels as good as it looks.
Pro level photos
The Pixel 9 Pro's triple rear camera system lets you capture stunning close-ups, sharp selfies, and vibrant colors, even in low light.
- 50MP main camera. Take incredible low-light photos and stunning close-ups with an ƒ/1.68 aperture and 2x optical zoom.
- 48MP telephoto lens. The 5x telephoto lens enables a 10x optical zoom, which can be extended to 30x with High Resolution Zoom.
- 48MP Ultra Wide Angle. Get even closer with Macro Focus. You can also zoom out considerably for astrophotography.
- 42MP front camera. Wide-angle, 103° field of view, dedicated autofocus, and 30% better low-light performance.
Videos that impress
Pixel 9 Pro combines a powerful telephoto lens and advanced video processing to record smooth, high-quality videos with up to 20x magnification thanks to High Resolution Video Zoom.
Video with Night Vision Record sharp videos in low light, such as in restaurants or cities at night. This way, you get images full of nuances and colors even when it's dark.
Video Optimizer reaches the 8K resolution. Perfects color, lighting, and stabilization for the best quality on Pixel.
Make your magic
Bring your creative vision to life in your photos with Pixel 9 Pro's advanced AI-powered editing tools.
- With Include Me, no one is left out. Take a group photo, switch photographers, and take another. Pixel magically merges the two.
- Get amazing group photos by combining similar photos. Pixel finds the perfect moment or lets you choose each person's best expression.
- Enhanced Zoom helps you get even closer, even when you're already zoomed in. AI enhances details and quality so your photo is crystal clear.
- Sharpen Photo in Google Photos sharpens blurry photos, whether new or old, with just a few taps.
Use Magic Editor in Google Photos to easily edit your photos in just a few taps using advanced AI-powered features.
Pro Power
The Super Actua screen It has a lot of brightness and intensity even in full daylight. Its high refresh rate of up to 120 Hz allows you to play and navigate smoothly.
Pixel 9 Pro has the new chip Google Tensor G4 and 16GB of RAM to use Google's most advanced AI.
The 5060 mAh battery lasts over 24 hours, and up to 100 hours with Extreme Battery Saver. Plus, Pixel 9 Pro XL charges to 70% in about 30 minutes.
Specs:
Product status | New |
---|---|
Brand | |
Color | Beige |
NFC | Yeah |
Bluetooth | Yeah |
Dimensions | 162.8 x 76.6 x 8.5 mm |
Weight | 221 g |
Screen dimensions | 6,8" |
Screen type | LTPO OLED |
Screen resolution | 1344 x 2992 p |
Screen protection | Corning Gorilla Glass Victus 2 |
Refresh rate | 120 Hz |
HDR | HDR10+ |
Glow | 3000 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.7, 25 mm, 1/1.31", 1.2μm, dual-pixel PDAF, OIS) + 48 MP (f/2.8, 113 mm, 1/2.55", Dual Pixel PDAF, OIS, 5x optical zoom) + 48 MP (f/1.7, 123°, 1/2.55", Dual Pixel PDAF); LED Flash, Pixel Shift, Ultra-HDR; Video: 8K, 4K, 1080p, OIS |
Front camera resolution | 42 MP |
Secondary chamber | 42 MP (f/2.2, 17mm ultra wide angle, PDAF); Auto-HDR, panoramic; Video: 4K@30/60 fps, 1080p@30/60 fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Network connection | 5G |
Wifi Type | 802.11 (a/b/g/n/ac/6e/7), Direct, Tri-band |
Bluetooth type | 5.3, A2DP, aptX HD, LE |
USB connection | USB 3.2 |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Audio connector | No |
ANT+ | No |
SIM type | Dual SIM |
SIM Type 1 | NanoSIM |
SIM Type 2 | e-SIM |
RAM | 16 GB |
Storage | 128 GB |
Storage type | UFS 3.1 |
Expandable memory | No |
Processor | Octa Core |
Processor | Google Tensor G4 (4 nm) |
Operating System | Android |
OS Version | 14 |
Emergency button | No |
Hands-free speakerphone | Yeah |
Unlock | Fingerprint sensor, Face unlock |
Accelerometer | Yeah |
Gyroscope | Yeah |
Proximity sensor | Yeah |
Electronic compass | No |
Barometer | Yeah |
Battery capacity | 5060 mAh |
Removable battery | No |
Does it include a charger? | No |
Fast charging W | 45 W |
Flashlight | No |
SAR Head | 0.99 W/kg |
SAR Trunk | 1.40 W/kg |
SAR Extremities | 2.79 W/kg |
Repairability Index | 8.6 |
<tc>Specifications</tc>
Estado del producto | Nuevo |
---|---|
Marca | |
Color | Beige |
NFC | Sí |
Bluetooth | Sí |
Dimensiones | 162,8 x 76,6 x 8,5 mm |
Peso | 221 g |
Pantalla dimensiones | 6,8" |
Tipo pantalla | LTPO OLED |
Resolución de pantalla | 1344 x 2992 p |
Protección de pantalla | Corning Gorilla Glass Victus 2 |
Frecuencia de refresco | 120 Hz |
HDR | HDR10+ |
Brillo | 3000 nits |
Resolución cámara trasera | 50 megapíxeles |
Cámara | 50 MP (f/1.7, 25 mm, 1/1.31", 1.2μm, PDAF de doble píxel, OIS) + 48 MP (f/2.8, 113 mm, 1/2.55", PDAF de doble píxel, OIS, zoom óptico de 5x) + 48 MP (f/1.7, 123°, 1/2.55", PDAF de doble píxel); Flash LED, Píxel Shift, Ultra-HDR; Vídeo: 8K, 4K, 1080p, OIS |
Resolución cámara frontal | 42 MP |
Cámara secundaria | 42 MP (f/2.2, 17 mm ultra gran angular, PDAF); Auto-HDR, panorámica; Vídeo: 4K@30/60 fps, 1080p@30/60 fps |
GSM | 850/900/1800/1900 |
GSM sim 2 | 850/900/1800/1900 |
Conexión de red | 5G |
Tipo Wifi | 802.11 (a/b/g/n/ac/6e/7), Direct, Triple banda |
Tipo Bluetooth | 5.3, A2DP, aptX HD, LE |
Conexión USB | USB 3.2 |
Conector de carga | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Conector audio | No |
ANT+ | No |
Tipo SIM | DualSIM |
Tipo de SIM 1 | NanoSIM |
Tipo de SIM 2 | e-SIM |
RAM | 16 GB |
Almacenamiento | 128 GB |
Tipo de almacenamiento | UFS 3.1 |
Memoria ampliable | No |
Procesador | Octa Core |
Procesador | Google Tensor G4 (4 nm) |
Sistema Operativo | Android |
Versión S.O. | 14 |
Botón emergencia | No |
Altavoz manos libres | Sí |
Desbloqueo | Sensor de huellas, Desbloqueo facial |
Acelerómetro | Sí |
Giroscopio | Sí |
Sensor de proximidad | Sí |
Brújula electrónica | No |
Barómetro | Sí |
Capacidad batería | 5060 mAh |
Batería extraíble | No |
¿Incluye cargador? | No |
Carga rápida W | 45 W |
Linterna | No |
SAR Cabeza | 0,99 W/kg |
SAR Tronco | 1,40 W/kg |
SAR Extremidades | 2,79 W/kg |
Indice Reparabilidad | 8,6 |
