
Samsung Galaxy Z Fold7 5G 12GB/256GB Black (Jet Black) Dual SIM SM-F966B - Enterprise Edition
Taxes included. Shipping calculated at checkout
Description
Specifications:
| General information | |
|---|---|
| Operating system | Android |
| Version S.O. | 16 |
| User interface | One UI 8 |
| Product condition | New |
| Release date | 2025-07-25 00:00:00 |
| Design and dimensions | |
|---|---|
| Color | Blue |
| Dimensions | 158.4 x 143.2 x 4.2 mm |
| Weight | 215 g |
| Water and dust resistance | IP48 |
| Screen | |
|---|---|
| Screen dimensions | 8" |
| Screen type | Dynamic AMOLED 2X |
| Screen resolution | 1968 x 2184 p |
| Screen protection | Corning Gorilla Glass Ceramic 2 |
| Refresh rate | 120 Hz |
| High Dynamic Range | HDR10+ |
| Brightness | 2600 nits |
| Hardware and performance | |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| Processor cores | Octa Core |
| RAM | 12 GB |
| Expandable storage | No |
| Storage | 256 GB |
| Storage type | UFS 4.0 |
| Camera and multimedia | |
|---|---|
| Camera | 200 MP (f/1.7, 24 mm wide-angle, PDAF, OIS) + 10 MP (f/2.4, 67 mm telephoto, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, 120° ultra-wide, dual-pixel PDAF); LED flash, HDR, Panorama; Video: 8K@30fps, 4K@60fps, 1080p, 720p, HDR10+ |
| Secondary camera | 10 MP (f/2.2, 18 mm ultra-wide, 1.12 μm); Cover camera: 10 MP (f/2.2, 24 mm wide-angle, 1.12 μm); HDR; Video: 4K@30/60 fps, 1080p@30/60 fps, gyroscope EIS |
| Rear camera resolution | 200 megapixels |
| Speakerphone | Yes |
| Flashlight | Yes |
| Front camera resolution | 10 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Connectivity and networks | |
|---|---|
| Wi-Fi type | 802.11 (a/b/g/n/ac/6e/7), Direct, Tri-band |
| USB connection | USB 3.2, USB On-The-Go |
| Bluetooth type | 5.4, A2DP, aptX HD, LE |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network connection | 5G |
| GPS type | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| SIM type | Dual SIM standby |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| ANT+ | No |
| SIM 2 type | NanoSIM |
| Battery and charging | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 4400 mAh |
| Removable battery | No |
| Fast charging | Yes |
| Sensors and health | |
|---|---|
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Features and extras | |
|---|---|
| Unlock | Fingerprint sensor, Face unlock |
| Other | |
|---|---|
| Brand | Samsung |
| Emergency button | No |
Specifications
| General information | |
|---|---|
| Operating system | Android |
| OS version S. | 16 |
| User interface | One UI 8 |
| Product condition | New |
| Release date | 2025-07-25 00:00:00 |
| Design and dimensions | |
|---|---|
| Color | Blue |
| Dimensions | 158.4 x 143.2 x 4.2 mm |
| Weight | 215 g |
| Water and dust resistance | IP48 |
| Screen | |
|---|---|
| Screen dimensions | 8" |
| Screen type | Dynamic AMOLED 2X |
| Screen resolution | 1968 x 2184 p |
| Screen protection | Corning Gorilla Glass Ceramic 2 |
| Refresh rate | 120 Hz |
| High dynamic range | HDR10+ |
| Brightness | 2600 nits |
| Hardware and performance | |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| Processor cores | Octa-core |
| RAM | 12 GB |
| Expandable storage | No |
| Storage | 256 GB |
| Storage type | UFS 4.0 |
| Camera and multimedia | |
|---|---|
| Camera | 200 MP (f/1.7, 24 mm wide-angle, PDAF, OIS) + 10 MP (f/2.4, 67 mm telephoto, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, 120° ultrawide, dual-pixel PDAF); LED flash, HDR, Panorama; Video: 8K@30fps, 4K@60fps, 1080p, 720p, HDR10+ |
| Secondary camera | 10 MP (f/2.2, 18 mm ultrawide, 1.12 μm); Cover camera: 10 MP (f/2.2, 24 mm wide-angle, 1.12 μm); HDR; Video: 4K@30/60 fps, 1080p@30/60 fps, gyroscope EIS |
| Rear camera resolution | 200 megapixels |
| Speakerphone | Yes |
| Flashlight | Yes |
| Front camera resolution | 10 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Connectivity and networks | |
|---|---|
| Wi-Fi type | 802.11 (a/b/g/n/ac/6e/7), Direct, Tri-band |
| USB connection | USB 3.2, USB On-The-Go |
| Bluetooth type | 5.4, A2DP, aptX HD, LE |
| GSM | 850/900/1800/1900 |
| GSM SIM 2 | 850/900/1800/1900 |
| Network connection | 5G |
| GPS type | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| SIM type | Dual SIM Standby |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| ANT+ | No |
| SIM 2 type | NanoSIM |
| Battery and charging | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 4400 mAh |
| Removable battery | No |
| Fast charging | Yes |
| Sensors and health | |
|---|---|
| Accelerometer | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Features and extras | |
|---|---|
| Unlock | Fingerprint sensor, Face unlock |
| Other | |
|---|---|
| Brand | Samsung |
| Emergency button | No |

Samsung Galaxy Z Fold7 5G 12GB/256GB Black (Jet Black) Dual SIM SM-F966B - Enterprise Edition
Sale price€1.532,99 EUR
Regular price€1.992,99 EUR (/)









